Husqvarna P 524XR EFI Ride-on Mower
Husqvarna P 524XR EFI is a front-mounted petrol ride-on lawn mower, built for commercial year-round use. Equipped with All-Wheel Drive and the possibility to manage through FlexiDrive – a seamless transition between operator seated mode and remote-control mode on areas not appropriate for ride-on mowing. Provided with a Kawasaki engine with Electronic Fuel Injection for enhanced power and torque. As all 500-series, delivered deck-less but adapted for high-capacity cutting decks up to 137 cm.
Description
Engine |
P524XR EFI RIDER P 524XR EFI (2023-)
Art no: 970 60 17‑01
|
Power/fuel type | Petrol |
---|---|
Net power at preset rpm Energy
|
15.6 kW |
Net power at preset rpm | 3,000 rpm |
Motor/engine manufacturer | Kawasaki |
Engine name | FX Series V-Twin |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO₂ EU V)
|
792 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 50 cm |
Cutting width, min | 112 cm |
Cutting width, max | 137 cm |
Cutting height min | 25 mm |
Cutting height max | 100 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 18×11-10 |
Tyre dimensions, rear | 18×11-10 |
Wheelbase | 100 cm |
Ground clearance | 130 mm |
Base machine, length | 206 cm |
Base machine, width | 113 cm |
Base machine, height | 122 cm |
Gross weight towed
|
200 kg |
Weight (excl. cutting equipment) | 472 kg |
Drive system | |
PTO (Power Take Off) | Belt-driven |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Kanzaki |
Drive method | Dual pedal-operation |
Speed forward max | 13 km/h |
Speed reverse max | 5.6 mph |
Speed reverse max | 9 km/h |
Transmission manufacturer, front | Kanzaki |
Transmission model, front | KTM 23LB |
Transmission model, rear | KTM 23SB |
Equipment | |
Seat suspension | Yes |
Seat type | Professional |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Professional |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.5 m/s² |
Vibration level seat | 0.5 m/s² |
Sound and noise | |
Sound pressure level at operators ear | 90 dB(A) |
Sound power level, guaranteed (LWA) | 105 dB(A) |
Sound power level, measured | 105 dB(A) |
Only logged in customers who have purchased this product may leave a review.
Delivery Information
Ask us for your delivery options.
Enquire About This Product
Reviews
There are no reviews yet.