Echo CS-501SX – 18″ Chainsaw
The CS-501SX is a lightweight professional petrol chainsaw, ideal for felling. It features a 50.2cc engine, a guide bar of 45cm (18″) and weighs 4.7kg.
The lightest saw in its class, the CS-501SX has many features appreciated by professionals. These include a starter grip assist cap opener; dropout prevention nuts; a tool-less air filter cover allowing easy air filter access, even when wearing gloves; a side-access chain tensioner enabling easy chain adjustment; an anti-icing system preventing the carburettor from freezing in colder months.
Features
Lightweight – Engineered to weigh less whilst retaining robust durability.
Power to weight ratio – Super light-weight design with exceptional power.
Ergonomics – Designed to maximise efficiency and comfort.
Description
Specification
| Engine displacement (cc) | 50.2 |
|---|---|
| Output (kw) | 2.57 |
| Output (ps) | 3.50 |
| Dry Weight (kg) (undefined) | 4.7 |
| Fuel Tank Capacity (ml) | 500 |
| Chain Oil Tank Capacity (ml) | 280 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.54 |
| Ignition System | CDI |
| Start Assist System | Decomp |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.58 |
| Applicable Bar Length (cm/inch) | 45/18 |
| Sound pressure level (dB(A)) | 103.6 |
| Sound power level (dB(A)) | 113.5 |
| CO² (g/kW・h) | 742 |
| Vibration Front handle/Rear handle (m/s²) | 5.2/5.4 |
Specification
| Bar Length | 25cm |
|---|---|
| Capacity | Chain oil tank capacity: 0.14 litres |
| Chain Bar Length | 12", 14" |
| Chain Oil Tank Capacity | 0.14 litres |
| Chain Tensioner | SIDE |
| Choke With Automatic Fast Idle | yes |
| Display SKU | CS-2511TES-10 |
| Dry Weight | 2.3kg |
| Engine Displacement | 25.0cc |
| Fuel Consumption Max Power | 0.67 l/h |
| Fuel Tank Capacity | 0.19 litres |
| Guide Bar Gauge | 0.050" |
| Ignition System | CDI |
| Knife Length | Bar length: 25cm |
| Model | CS-2511TES-10 |
| Output | 1.10kW |
| Power | 0.67 l/h |
| Saw Chain Pitch | 1/4" |
| Start Assist System | ES-Start |
| Tank Capacity | 0.14 litres |
| User | Arborist |
| Updated | 10-02-2026 |
Only logged in customers who have purchased this product may leave a review.
Delivery Information
Ask us for your delivery options.


Reviews
There are no reviews yet.