Echo SRM-3021TES/U – Brushcutter
The 30.5cc SRM-3021TES U-handle brushcutter features a high torque head. With a 1:1.62 gear reduction ratio, it generates outstanding levels of torque – up to 50% more than previous models.
More torque means more cutting performance and by installing thicker line, the user can tackle a wider range of tasks with just one brushcutter. Featuring a comparatively small engine, the unit is lightweight and features low levels of vibration, but has the cutting performance of a higher capacity machine.
The SRM-3021TES starts almost effortlessly thanks to the Easy Start system.
This product is part of ECHO’s X Series range of “best-in-class” products.
Description
Specification
| Engine displacement (cc) | 30.5 |
|---|---|
| Output (kW) | 1.3 |
| Dry Weight (kg) | 6.1 |
| Fuel Tank Capacity (ml) | 710 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.72 |
| Carburettor | Diaphragm |
| Start Assist System | ES-start |
| Drive shaft diameter (mm) | 7.0 |
| Main pipe diameter (mm) | 25.0 |
| Gear reduction ratio | 1.62 |
| Standardised Nylon Head | SF400 |
| Standardised Nylon Head (Item Number) | C6000109 |
| Vibration Left handle/Right handle (m/s) Nylon head | 4.2 / 3.2 |
| Sound power level (dB(A)) Blade/Nylon head | – / 112.2 |
| Sound pressure level (dB(A)) Blade/Nylon head | – / 98.3 |
| CO² (g/kW・h) | 912 |
Specification
| Capacity | 0.79 litres |
|---|---|
| Display SKU | SRM420TESU |
| Drive Shaft Diameter | 8.0mm (Solid) |
| Dry Weight | 8.7kg |
| Engine Displacement | 41.5cc |
| Fuel Consumption Max Power | 1.05 L/h |
| Fuel Tank Capacity | 0.79 litres |
| Gear Reduction Ratio | 2.08 |
| Handle Type | U Handle |
| Main Pipe Diameter | 28.0mm |
| Model | SRM-420TESU Brushcutter |
| Output | 1.78kW |
| Power | 1.05 L/h |
| Start Assist System | ES-Start |
| Tank Capacity | 0.79 litres |
| Type | U Handle |
| Updated | 11-02-2026 |
Only logged in customers who have purchased this product may leave a review.
Delivery Information
Ask us for your delivery options.

Reviews
There are no reviews yet.