Major Swift Winged Roller Mower (Trailed) 4.0-7.3m
The MAJOR Swift Trailed roller mowers boast all the features and benefits of the MAJOR 3 point linkage winged version, but with a trailed configuration. This mower is ideal for contractors, turf farms, local authority use and any customer with significant traveling between sites.
Disclaimer: Pictures/specification/price should be seen as a guide and not reflective of the final product. Last updated: 13.04.2023
Description
Offering the same qualities as our three-point linkage models, the Swift Trailed Winged roller mower is designed to meet – and exceed – the requirements to maintain vast areas of grass for contractors, turf farms and local authorities. Unlike other machines on the market, these wide area mowers are fitted with brakes and an LED lighting kit as standard to ensure safe transport between sites.
High-performance Strenx„¢ 700 MC structural steel makes these roller mowers light and strong. Combined with hot-dip galvanisation to EN ISO 1461:2009 specifications, these roller mowers outline most of its competitors and retain their values.
Features:
- Simple cutting height adjustment from 10-130mm for versatile and year-round mowing
- Gear-driven power line for low maintenance
- Walterscheid wide-angle PTO drive shaft supplied as standard
- Sealed internal roller bearings for total protection against moisture, soil and debris
- LED road lighting kit and fully braked for safe and legal road work
- 3-year MAJOR Warranty
Specification
Battery | 41cm wide Battery Electric Mower |
---|---|
Blade Type | Blade tip speed: 400T: 75 m/s, 540T: 75 m/s, 600T: 70 m/s, 730T: 70 m/s |
Cutting Height Min/Max | 10-130mm |
Cutting Width/Working Width cm | Working width: 400T: 4.00m, 540T: 5.40m, 600T: 6.00m, 730T: 7.42m / Transport Width: 400T: 2.40m, 540T: 2.40m, 600T: 2.60m, 730T: 2.60m: |
Dimensions | Overall width: 400T: 4.16m, 540: 5.54m, 600T: 6.21m, 730T: 7.42m |
Display SKU | MJ71-400T |
Engine Power | 400T: 50-100hp, 540T: 50-120hp, 600T: 90-130hp, 730T: 105-150hp |
Hayter Harrier Battery | 41cm wide Battery Electric Mower |
Model | Major Winged Trailed – 4.0m, Major Winged Trailed – 5.4m, Major Winged Trailed – 6.0m, Major Winged Trailed – 7.3m |
Net Power At Preset RPM | PTO rpm: 400T: 540, 540T: 1000, 600T: 1000, 730T: 1000 |
No Of Blades | 400T: 12, 540T: 16, 600T: 18, 730T: 22 |
Overall Dimensions | Overall width: 400T: 4.16m, 540: 5.54m, 600T: 6.21m, 730T: 7.42m |
Power | 400T: 50-100hp, 540T: 50-120hp, 600T: 90-130hp, 730T: 105-150hp |
Single Vario Speed | Blade tip speed 90 m/s |
Speed | Blade tip speed 90 m/s |
Type | Blade tip speed: 400T: 75 m/s, 540T: 75 m/s, 600T: 70 m/s, 730T: 70 m/s |
Work Rate | Mowing Rates (Acres/hr at 7mph) 11.5 |
Updated | 13-03-2024 |
Only logged in customers who have purchased this product may leave a review.
Delivery Information
Ask us for your delivery options.
Reviews
There are no reviews yet.